Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Jellyfin | 0 | 0 | 0 | 0 | 0 | 0 | 17 | ||
|
|||||||||
Jellyfin Android | 97% | 14 | 36 | 224 | 14 | 8 | 0 | 0 | |
|
|||||||||
Jellyfin Vue | 99% | 3 | 12 | 73 | 0 | 1 | 2 | 0 | |
|
|||||||||
Swiftfin | 71% | 120 | 464 | 2,715 | 120 | 0 | 0 | 0 | |
|
Overview
Language code | pt_BR | |
---|---|---|
Aliased language codes | braz_por, portuguese_br, bp, por_br, ptb | |
Text direction | Left to right | |
Number of speakers | 192,661,560 | |
Plural: Default plural 7 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 7 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,300 | 18,936 | 116,063 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 95% | 4,123 | 96% | 18,367 | 97% | 112,674 |
Translated | 96% | 4,163 | 97% | 18,424 | 97% | 113,051 |
Needs editing | 1% | 3 | 1% | 12 | 1% | 73 |
Read-only | 1% | 40 | 1% | 57 | 1% | 377 |
Failing checks | 1% | 9 | 1% | 88 | 1% | 531 |
Strings with suggestions | 1% | 2 | 1% | 10 | 1% | 67 |
Untranslated strings | 3% | 134 | 2% | 500 | 2% | 2,939 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+97%
+14%
Contributors
+100%
None
Changes committed |
Changes committed
10 days ago
|
None
Resource updated |
The “
langs/en.json ” file was changed.
10 days ago
|
paulohenriquesg
Translation added |
|
paulohenriquesg
Translation added |
|
paulohenriquesg
Contributor joined |
Contributor joined
10 days ago
|
None
Resource updated |
The “
app/src/main/res/values/strings.xml ” file was changed.
10 days ago
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Changes committed |
Changes committed
12 days ago
|