| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Jellyfin | 0 | 0 | 0 | 0 | 0 | 0 | 14 | ||
| Jellyfin Android | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| Jellyfin Roku | 15% | 262 | 1,235 | 7,372 | 262 | 201 | 0 | 0 | |
Summary
| Language code | es_AR | |
|---|---|---|
| English name of the language | Spanish (Argentina) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 46,994,400 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 6 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
02/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,685 | 17,280 | 106,023 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 91% | 3,384 | 92% | 15,993 | 92% | 98,303 |
| Translated | 92% | 3,423 | 92% | 16,045 | 93% | 98,651 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 39 | 1% | 52 | 1% | 348 |
| Failing checks | 5% | 203 | 5% | 922 | 5% | 5,571 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 7% | 262 | 7% | 1,235 | 6% | 7,372 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+91%
+57%
Contributors
+100%
|
Changes committed |
Changes committed
02/04/2026
|
|
Comment added |
As expected, same characters in source and es_AR 02/04/2026 |
|
Comment added |
As expected, same characters in source and es_AR 02/04/2026 |
|
Comment added |
As expected, same characters in source and es_AR 02/04/2026 |
|
Comment added |
As expected, same characters in source and es_AR 02/04/2026 |
|
Comment added |
As expected, same characters in source and es_AR 02/04/2026 |
|
Comment added |
As expected, same characters in source and es_AR 02/04/2026 |
|
Comment added |
As expected, same characters in source and es_AR 02/04/2026 |
|
Comment added |
As expected, same characters in source and es_AR 02/04/2026 |
|
Comment added |
As expected, same characters in source and es_AR 02/04/2026 |