Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Jellycon | 99% | 1 | 3 | 20 | 1 | 0 | 0 | 0 | |
|
|||||||||
Jellyfin | 90% | 251 | 1,904 | 11,907 | 239 | 5 | 1 | 6 | |
|
|||||||||
Jellyfin Android | 95% | 29 | 90 | 533 | 28 | 5 | 0 | 2 | |
|
|||||||||
Jellyfin Vue | 19% | 333 | 984 | 6,022 | 333 | 0 | 0 | 0 | |
|
|||||||||
Swiftfin | 78% | 92 | 386 | 2,320 | 91 | 0 | 1 | 0 | |
|
Overview
Language code | ar | |
---|---|---|
Aliased language codes | ar_ar, ara, arb | |
Text direction | Right to left | |
Number of speakers | 351,664,195 | |
Plural: Default plural 15 translations | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 6 | |
Plural type | Zero/one/two/few/many/other | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5) |
7 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,314 | 18,569 | 113,896 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 82% | 3,569 | 81% | 15,146 | 81% | 92,723 |
Translated | 83% | 3,608 | 81% | 15,202 | 81% | 93,094 |
Needs editing | 1% | 14 | 1% | 216 | 1% | 1,422 |
Read-only | 1% | 39 | 1% | 56 | 1% | 371 |
Failing checks | 1% | 10 | 1% | 75 | 1% | 545 |
Strings with suggestions | 1% | 2 | 1% | 7 | 1% | 40 |
Untranslated strings | 16% | 692 | 16% | 3,151 | 17% | 19,380 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+85%
—
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
The “
app/src/main/res/values/strings.xml ” file was changed.
10 days ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
langs/en.json ” file was changed.
12 days ago
|
None
Resource updated |
The “
app/src/main/res/values/strings.xml ” file was changed.
2 weeks ago
|
langs/en.json
” file was changed. 10 days ago