| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Jellycon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jellyfin | 0 | 0 | 0 | 0 | 0 | 1 | 10 | ||
| Jellyfin Android | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| Jellyfin for Xbox | 65% | 14 | 122 | 729 | 14 | 0 | 0 | 0 | |
| Jellyfin Roku | 16% | 439 | 2,462 | 14,682 | 439 | 2 | 0 | 0 | |
| Jellyfin Vue | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Swiftfin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Language code | ar | |
|---|---|---|
| Aliased language codes | ar_aa, ar_ar, ara, arb | |
| English name of the language | Arabic | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 378,792,526 | |
| Plural: Default plural 18 translations | ||
| Number of plurals | 6 | |
| Plural type | Arabic languages | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula |
n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
|
|
| Plural: Qt Linguist plural 1 translation | ||
| Number of plurals | 6 | |
| Plural type | Zero/one/two/few/many/other | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula |
(n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5)
|
|
02/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,503 | 23,550 | 143,935 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 91% | 5,010 | 88% | 20,913 | 89% | 128,175 |
| Translated | 91% | 5,050 | 89% | 20,966 | 89% | 128,524 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 40 | 1% | 53 | 1% | 349 |
| Failing checks | 1% | 6 | 1% | 312 | 1% | 1,923 |
| Strings with suggestions | 1% | 2 | 1% | 3 | 1% | 8 |
| Untranslated strings | 8% | 453 | 10% | 2,584 | 10% | 15,411 |
Quick numbers
and previous 30 days
Trends of last 30 days
+18%
Hosted words
+100%
+15%
Hosted strings
+100%
+6%
Translated
+85%
+33%
Contributors
+100%
|
Changes committed |
Changes committed
02/04/2026
|
|
Changes committed |
Changes committed
02/04/2026
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Changes committed |
Changes committed
02/03/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|