| Strings Words Characters | |||
|---|---|---|---|
| 278 1,297 7,932 |  | All strings | Browse Translate Zen | 
| 240 1,233 7,653 |  | Translated strings | Browse Translate Zen | 
| 38 64 279 |  | Unfinished strings | Browse Translate Zen | 
| 38 64 279 |  | Untranslated strings | Browse Translate Zen | 
Other components
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jellyfin GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jellyfin Desktop MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jellyfin iOS MPL-2.0 | 0% | 93% | 4 | 17 | 100 | 4 | 0 | 0 | 0 | |
| Jellyfin Web GPL-3.0-only | 0% | 99% | 5 | 79 | 461 | 2 | 3 | 0 | 0 | |
Summary
| Project website | jellyfin.org | |
|---|---|---|
| Project maintainers8 |  nielsvanvelzen  joshuaboniface  mcarlton00  thornbill  Bond-009  crobibero  oddstr13  anthonylavado | |
| Project reviewers12 |  nielsvanvelzen  joshuaboniface  Shadowghost  mcarlton00  thornbill  sparky8251  Bond-009  Leo_Verto  crobibero  oddstr13  EraYaN  anthonylavado | |
| Translation license | GNU General Public License v3.0 only | |
| Translation process | 
 | |
| Source code repository | https://github.com/jellyfin/jellyfin-kodi.git | |
| Repository branch | master | |
| Last remote commit | Merge pull request #1058 from jellyfin/prepare-1.1.1 96daf649 oddstr13 authored 11 days ago | |
| Last commit in Weblate | Translated using Weblate (Mongolian) 9e7af7d8 btseee authored yesterday | |
| Weblate repository | https://translate.jellyfin.org/git/jellyfin/jellyfin-kodi/ | |
| File mask | resources/language/resource.language.*/strings.po | |
| Monolingual base language file | resources/language/resource.language.en_gb/strings.po | |
| Translation file | Download resources/language/resource.language.be_by/strings.po | |
| Last change | Sept. 11, 2025, 7:31 p.m. | |
| Last change made by | None | |
| Language | Belarusian | |
| Language code | be | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 10,022,171 | |
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … | 
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 | |
        yesterday
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 278 | 1,297 | 7,932 | |||
| Translated | 86% | 240 | 95% | 1,233 | 96% | 7,653 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 13% | 38 | 4% | 64 | 3% | 279 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+4% 
              Hosted words
              +100% 
            +13% 
              Hosted strings
              +100% 
            −13% 
              Translated
              +100% 
            —
              Contributors
              —
            |  None Resource updated | |
|  None String added in the repository |  | 
|  None Resource updated | 
            The “ resources/language/resource.language.en_gb/strings.po” file was changed.
            
            a month ago | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
| 278 | File in original format as translated in the repository | gettext PO file (monolingual) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 278 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext MO | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 38 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext MO | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
resources/language/resource.language.be_by/strings.po” file was changed. a month ago