| Strings Words Characters | |||
|---|---|---|---|
| 66 266 1,661 |  | All strings | Browse Translate Zen | 
| 66 266 1,661 |  | Translated strings | Browse Translate Zen | 
| 1 1 4 |  | Translated strings with dismissed checks | Browse Translate Zen | 
Other components
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jellyfin GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jellyfin Desktop MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jellyfin Web GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Jellyfin Kodi GPL-3.0-only | 0% | 0% | 278 | 1,297 | 7,932 | 0 | 0 | 0 | 0 | |
Summary
| Project website | jellyfin.org | |
|---|---|---|
| Project maintainers8 |  nielsvanvelzen  joshuaboniface  mcarlton00  thornbill  Bond-009  crobibero  oddstr13  anthonylavado | |
| Project reviewers12 |  nielsvanvelzen  joshuaboniface  Shadowghost  mcarlton00  thornbill  sparky8251  Bond-009  Leo_Verto  crobibero  oddstr13  EraYaN  anthonylavado | |
| Translation license | Mozilla Public License 2.0 | |
| Translation process | 
 | |
| Source code repository | https://github.com/jellyfin/jellyfin-ios.git | |
| Repository branch | master | |
| Last remote commit | Merge pull request #746 from thornbill/bump-1.7.0.8 aeedebf thornbill authored a month ago | |
| Last commit in Weblate | Translated using Weblate (Mongolian) 32bd802 btseee authored yesterday | |
| Weblate repository | https://translate.jellyfin.org/git/jellyfin/jellyfin-expo/ | |
| File mask | langs/*.json | |
| Monolingual base language file | langs/en.json | |
| Translation file | Download langs/pt.json | |
| Last change | Oct. 15, 2025, 5:42 p.m. | |
| Last change made by | None | |
| Language | Portuguese | |
| Language code | pt | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 249,463,918 | |
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 | 
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) | |
        2 weeks ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 66 | 266 | 1,661 | |||
| Translated | 100% | 66 | 100% | 266 | 100% | 1,661 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+3% 
              Hosted words
              +100% 
            +6% 
              Hosted strings
              +100% 
            +1% 
              Translated
              +98% 
            —
              Contributors
              +100% 
            |  None Changes committed | 
            Changes committed
            
            2 weeks ago
            
           | 
|  tiagofiliper Translation completed | 
            Translation completed
            
            2 weeks ago
            
           | 
|  tiagofiliper Translation added |  | 
|  tiagofiliper Translation added |  | 
|  tiagofiliper Translation added |  | 
|  tiagofiliper Translation added |  | 
|  tiagofiliper Contributor joined | 
            Contributor joined
            
            2 weeks ago
            
           | 
|  None Changes committed | 
            Changes committed
            
            a month ago
            
           | 
|  Blackspirits Translation changed |  | 
|  Blackspirits Translation changed |  | 
| 66 | File in original format as translated in the repository | i18next JSON file v3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |