Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Jellyfin GPL-3.0-only | 0% | 0% | 137 | 527 | 3,396 | 137 | 0 | 0 | 0 | |
Jellyfin Expo MPL-2.0 | 0% | 0% | 52 | 217 | 1,329 | 52 | 0 | 0 | 0 | |
Glossary Jellyfin Glossary GPL-3.0-only | 12% | 12% | 110 | 136 | 863 | 110 | 0 | 0 | 0 | |
Jellyfin Web GPL-3.0-only | 0% | 0% | 1,821 | 10,215 | 62,713 | 1,821 | 0 | 0 | 0 | |
Overview
Project website | jellyfin.org | |
---|---|---|
Project maintainers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Language | Kyrgyz | |
Language code | ky | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 2,962,608 |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,136 | 11,114 | 68,449 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 1% | 16 | 1% | 19 | 1% | 148 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 16 | 1% | 19 | 1% | 148 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 99% | 2,120 | 99% | 11,095 | 99% | 68,301 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+1%
—
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
src/strings/en-us.json ” file was changed.
4 days ago
|
![]() String added in the repository |
|
![]() Resource updated |
The “
src/strings/en-us.json ” file was changed.
13 days ago
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() String added |
|
src/strings/en-us.json
” file was changed. 2 days ago