| Strings Words Characters | |||
|---|---|---|---|
| 2,641 13,142 80,929 |  | All strings | Browse Translate Zen | 
| 41 61 416 |  | Read-only strings | Browse Translate Zen | 
| 2,634 13,135 80,887 |  | Translated strings | Browse Translate Zen | 
| 2,593 13,074 80,471 |  | Strings waiting for review | Browse Translate Zen | 
| 7 7 42 |  | Unfinished strings | Browse Translate Zen | 
| 6 6 40 |  | Untranslated strings | Browse Translate Zen | 
| 1 1 2 |  | Strings marked for edit | Browse Translate Zen | 
| 1 1 6 |  | Strings with suggestions | Browse Translate Zen | 
| 7 7 42 |  | Unfinished strings without suggestions | Browse Translate Zen | 
| 1 1 2 |  | Strings with any failing checks | Browse Translate Zen | 
| 15 20 149 |  | Translated strings with dismissed checks | Browse Translate Zen | 
| 1 1 2 |  | Failing check: Has been translated | Browse Translate Zen | 
| 2 3 19 |  | Strings with comments | Browse Translate Zen | 
| 5 5 31 |  | Labeled: Source needs review | Browse Translate Zen | 
| 2,636 13,137 80,898 |  | Strings without a label | Browse Translate Zen | 
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jellyfin GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jellyfin Desktop MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Jellyfin Glossary GPL-3.0-only | 28% | 95% | 6 | 6 | 40 | 6 | 0 | 0 | 0 | |
| Jellyfin iOS MPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Jellyfin Kodi GPL-3.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jellyfin Web GPL-3.0-only | 0% | 99% | 1 | 1 | 2 | 0 | 1 | 0 | 2 | |
Summary
| Project website | jellyfin.org | |
|---|---|---|
| Project maintainers8 |  nielsvanvelzen  joshuaboniface  mcarlton00  thornbill  Bond-009  crobibero  oddstr13  anthonylavado | |
| Project reviewers12 |  nielsvanvelzen  joshuaboniface  Shadowghost  mcarlton00  thornbill  sparky8251  Bond-009  Leo_Verto  crobibero  oddstr13  EraYaN  anthonylavado | |
| Language | Catalan | |
| Language code | ca | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 8,218,781 | |
        9 hours ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,641 | 13,142 | 80,929 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 98% | 2,593 | 99% | 13,074 | 99% | 80,471 | 
| Translated | 99% | 2,634 | 99% | 13,135 | 99% | 80,887 | 
| Needs editing | 1% | 1 | 1% | 1 | 1% | 2 | 
| Read-only | 1% | 41 | 1% | 61 | 1% | 416 | 
| Failing checks | 1% | 1 | 1% | 1 | 1% | 2 | 
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 6 | 
| Untranslated strings | 1% | 6 | 1% | 6 | 1% | 40 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+1% 
              Hosted words
              +100% 
            +1% 
              Hosted strings
              +100% 
            −1% 
              Translated
              +99% 
            —
              Contributors
              +100% 
            |  kreaxv Resource updated | |
|  kreaxv Changes committed | 
            Changes committed
            
            3 days ago
            
           | 
|  kreaxv String removed |  | 
|  weblate:commit Changes committed | 
            Changes committed
            
            3 days ago
            
           | 
|  Gargotaire Translation changed |  | 
|  Gargotaire Translation changed |  | 
|  None Changes committed | 
            Changes committed
            
            10 days ago
            
           | 
|  Gargotaire Translation changed |  | 
|  Gargotaire Translation changed |  | 
|  Gargotaire Translation changed |  | 
ca.tbx” file was changed. 3 days ago