| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English (United States) GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 51 | 0 | 0 | |
| Arabic GPL-2.0-or-later | 68% | 173 | 1,148 | 6,648 | 173 | 0 | 0 | 0 | |
| Catalan GPL-2.0-or-later | 99% | 1 | 53 | 333 | 1 | 6 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-2.0-or-later | 91% | 44 | 316 | 1,869 | 44 | 0 | 0 | 0 | |
| English (United Kingdom) GPL-2.0-or-later | 66% | 185 | 1,249 | 7,293 | 185 | 4 | 3 | 0 | |
| French GPL-2.0-or-later | 99% | 5 | 85 | 528 | 5 | 15 | 0 | 0 | |
| French (Canada) GPL-2.0-or-later | 99% | 5 | 85 | 528 | 5 | 17 | 0 | 0 | |
| German GPL-2.0-or-later | 98% | 9 | 163 | 938 | 9 | 13 | 0 | 0 | |
| Italian GPL-2.0-or-later | 99% | 5 | 85 | 528 | 5 | 21 | 0 | 0 | |
| Polish GPL-2.0-or-later | 10% | 489 | 2,704 | 16,117 | 489 | 0 | 0 | 0 | |
| Portuguese (Brazil) GPL-2.0-or-later | 95% | 24 | 222 | 1,310 | 24 | 3 | 0 | 1 | |
| Spanish GPL-2.0-or-later | 98% | 9 | 156 | 921 | 9 | 5 | 0 | 0 | |
| Swedish GPL-2.0-or-later | 29% | 384 | 2,331 | 13,917 | 384 | 0 | 0 | 0 | |
| Turkish GPL-2.0-or-later | 29% | 384 | 2,318 | 13,804 | 382 | 2 | 2 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | github.com/jellyfin/jellyfin-roku | |
|---|---|---|
| Translation license | GNU General Public License v2.0 or later | |
| Translation process |
|
|
| Source code repository |
https://github.com/jellyfin/jellyfin-roku
|
|
| Repository branch | master | |
| Last remote commit |
Merge pull request #868 from VX-101/fix-subtitle-none-playback-selection
e951b6c
Jimi authored 05/13/2026 |
|
| Last commit in Weblate |
Merge pull request #868 from VX-101/fix-subtitle-none-playback-selection
e951b6c
Jimi authored 05/13/2026 |
|
| Weblate repository |
https://translate.jellyfin.org/git/jellyfin-roku/jellyfin-roku/
|
|
| File mask |
locale/*/translations.ts
|
|
| Monolingual base language file |
locale/en_US/translations.ts
|
|
05/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,672 | 39,788 | 237,398 | |||
| Source | 548 | 2,842 | 16,957 | |||
| Translated | 77% | 5,955 | 72% | 28,873 | 72% | 172,664 |
| Needs editing | 1% | 2 | 1% | 28 | 1% | 148 |
| Read-only | 7% | 548 | 7% | 2,842 | 7% | 16,957 |
| Failing checks | 1% | 137 | 2% | 802 | 1% | 4,598 |
| Strings with suggestions | 1% | 5 | 1% | 29 | 1% | 189 |
| Untranslated strings | 22% | 1,715 | 27% | 10,887 | 27% | 64,586 |
Quick numbers
36,946
Hosted words
7,124
Hosted strings
80%
Translated
0
Components
13
Languages
13
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+3%
Hosted strings
+100%
+2%
Translated
+78%
−80%
Contributors
+100%
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
ب=ل