| Strings Words Characters | |||
|---|---|---|---|
| 560 1,752 10,522 |  | All strings | Browse Translate Zen | 
| 2 3 22 |  | Read-only strings | Browse Translate Zen | 
| 559 1,749 10,504 |  | Translated strings | Browse Translate Zen | 
| 1 3 18 |  | Unfinished strings | Browse Translate Zen | 
| 1 3 18 |  | Untranslated strings | Browse Translate Zen | 
| 4 8 51 |  | Translated strings with dismissed checks | Browse Translate Zen | 
Other components
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jellyfin Android GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jellyfin Android Fastlane GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jellyfin Android TV Fastlane GPL-2.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/jellyfin/jellyfin-android | |
|---|---|---|
| Project maintainers5 |  nielsvanvelzen  Bond-009  crobibero  anthonylavado  thornbill | |
| Project reviewers5 |  nielsvanvelzen  Bond-009  crobibero  anthonylavado  thornbill | |
| Translation license | GNU General Public License v2.0 or later | |
| Translation process | 
 | |
| Source code repository | https://github.com/jellyfin/jellyfin-androidtv | |
| Repository branch | master | |
| Last remote commit | Refactor still watching behavior 1e48a53a3 nielsvanvelzen authored 4 days ago | |
| Last commit in Weblate | Translated using Weblate (Sinhala) b169bbc78 Themsamsam authored 7 hours ago | |
| Weblate repository | https://translate.jellyfin.org/git/jellyfin-android/jellyfin-androidtv/ | |
| File mask | app/src/main/res/values-*/strings.xml | |
| Monolingual base language file | app/src/main/res/values/strings.xml | |
| Translation file | Download app/src/main/res/values-be/strings.xml | |
| Last change | Aug. 19, 2025, 8:15 a.m. | |
| Last change made by | None | |
| Language | Belarusian | |
| Language code | be | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 10,022,171 | |
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … | 
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 | |
        7 hours ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 560 | 1,752 | 10,522 | |||
| Translated | 99% | 559 | 99% | 1,749 | 99% | 10,504 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 1% | 2 | 1% | 3 | 1% | 22 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 1% | 1 | 1% | 3 | 1% | 18 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +99% 
            —
              Contributors
              —
            |  None Resource updated | |
|  None String added in the repository |  | 
|  None Changes committed | 
            Changes committed
            
            3 months ago
            
           | 
|  Troj@ Translation completed | 
            Translation completed
            
            3 months ago
            
           | 
|  Troj@ Translation added |  | 
|  Troj@ Translation added |  | 
|  Troj@ Translation added |  | 
|  Troj@ Translation added |  | 
|  Troj@ Translation added |  | 
|  Troj@ Translation added |  | 
| 560 | File in original format as translated in the repository | Android String Resource | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 560 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 1 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
app/src/main/res/values/strings.xml” file was changed. 2 months ago