Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Jellyfin | 81% | 518 | 3,174 | 19,514 | 500 | 175 | 5 | 3 | |
|
|||||||||
Jellyfin Android | 90% | 63 | 240 | 1,397 | 60 | 7 | 0 | 0 | |
|
|||||||||
Jellyfin Vue | 93% | 25 | 115 | 720 | 23 | 0 | 0 | 0 | |
|
|||||||||
Swiftfin | 58% | 178 | 589 | 3,442 | 178 | 0 | 1 | 0 | |
|
Overview
Language code | sl | |
---|---|---|
Aliased language codes | sl_sl, slv | |
Text direction | Left to right | |
Number of speakers | 1,973,179 | |
Plural: Default plural 14 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | Other/one/two/few | |
Plurals | Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … |
Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … | |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Plural formula | (n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0) |
|
Plural: Qt Linguist plural 1 translation | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3) |
7 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,305 | 18,942 | 116,104 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 80% | 3,482 | 78% | 14,768 | 78% | 90,662 |
Translated | 81% | 3,521 | 78% | 14,824 | 78% | 91,031 |
Needs editing | 1% | 23 | 1% | 346 | 1% | 2,158 |
Read-only | 1% | 39 | 1% | 56 | 1% | 369 |
Failing checks | 4% | 182 | 3% | 702 | 3% | 4,313 |
Strings with suggestions | 1% | 6 | 1% | 13 | 1% | 94 |
Untranslated strings | 17% | 761 | 19% | 3,772 | 19% | 22,915 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−2%
Translated
+84%
−100%
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
The “
app/src/main/res/values/strings.xml ” file was changed.
10 days ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
langs/en.json ” file was changed.
12 days ago
|
None
Resource updated |
The “
app/src/main/res/values/strings.xml ” file was changed.
2 weeks ago
|
langs/en.json
” file was changed. 10 days ago