Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Jellyfin
|
92% | 166 | 848 | 5,157 | 166 | 140 | 0 | 0 | |
|
|||||||||
Jellyfin Android
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | en_GB | |
---|---|---|
Aliased language codes | english_uk | |
Text direction | Left to right | |
Number of speakers | 6,445,414,800 | |
Plural: Default plural 7 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,788 | 12,787 | 78,826 | |||
Approved | 3% | 93 | 2% | 274 | 2% | 1,638 |
Waiting for review | 90% | 2,510 | 91% | 11,643 | 91% | 71,849 |
Translated | 94% | 2,622 | 93% | 11,939 | 93% | 73,669 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 19 | 1% | 22 | 1% | 182 |
Failing checks | 5% | 140 | 5% | 669 | 5% | 4,003 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 5% | 166 | 6% | 848 | 6% | 5,157 |
Quick numbers
12,787
Hosted words
2,788
Hosted strings
94%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+2%
+1%
Hosted strings
+1%
+1%
Translated
−5%
+33%
Contributors
−50%
Browse all language changes
Singular
Plural
Singular
Plural