| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Jellyfin Roku GPL-2.0-or-later | 76% | 1,399 | 8,647 | 51,377 | 1,388 | 143 | 1 | 1 | |
| Jellyfin Roku Legacy GPL-2.0-only | 69% | 1,692 | 8,248 | 49,247 | 1,684 | 868 | 0 | 8 | |
| Glossary Glossary GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/jellyfin/jellyfin-roku | |
|---|---|---|
9 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,569 | 54,223 | 324,040 | |||
| Source | 812 | 3,862 | 23,081 | |||
| Translated | 73% | 8,478 | 68% | 37,328 | 68% | 223,416 |
| Needs editing | 1% | 19 | 1% | 223 | 1% | 1,232 |
| Read-only | 7% | 813 | 7% | 3,863 | 7% | 23,087 |
| Failing checks | 8% | 1,011 | 8% | 4,724 | 8% | 27,825 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 19 |
| Untranslated strings | 26% | 3,072 | 30% | 16,672 | 30% | 99,392 |
Quick numbers
54,223
Hosted words
11,569
Hosted strings
73%
Translated
3
Components
23
Languages
53
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+14%
Hosted words
+100%
+13%
Hosted strings
+100%
−3%
Translated
+76%
+50%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 210 | 0 | 2 | |
| English (United States) | 100% | 0 | 0 | 0 | 0 | 41 | 0 | 0 | |
| Bulgarian | 40% | 185 | 989 | 5,898 | 184 | 8 | 0 | 0 | |
| Catalan | 99% | 4 | 56 | 365 | 3 | 7 | 0 | 0 | |
| Chinese (Simplified Han script) | 99% | 5 | 48 | 316 | 5 | 0 | 0 | 0 | |
| Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English (United Kingdom) | 75% | 198 | 1,326 | 7,812 | 195 | 4 | 0 | 0 | |
| French | 99% | 1 | 5 | 33 | 0 | 27 | 0 | 0 | |
| French (Canada) | 99% | 1 | 5 | 33 | 0 | 44 | 0 | 0 | |
| German | 86% | 112 | 931 | 5,420 | 111 | 17 | 1 | 0 | |
| Hungarian | 45% | 168 | 845 | 5,024 | 167 | 109 | 0 | 0 | |
| Italian | 72% | 221 | 1,416 | 8,344 | 217 | 60 | 0 | 0 | |
| Latvian | 21% | 243 | 1,174 | 7,037 | 242 | 15 | 0 | 0 | |
| Portuguese (Brazil) | 99% | 8 | 54 | 354 | 7 | 22 | 0 | 6 | |
| Romanian | 70% | 90 | 550 | 3,293 | 90 | 0 | 0 | 0 | |
| Slovak | 44% | 173 | 904 | 5,407 | 169 | 11 | 0 | 0 | |
| Slovenian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish | 99% | 4 | 41 | 282 | 4 | 10 | 0 | 1 | |
| Spanish (Argentina) | 15% | 262 | 1,235 | 7,372 | 262 | 201 | 0 | 0 | |
| Spanish (Latin America) | 14% | 263 | 1,237 | 7,378 | 263 | 223 | 0 | 0 | |
| Swedish | 10% | 449 | 2,436 | 14,520 | 449 | 0 | 0 | 0 | |
| Turkish | 20% | 399 | 2,335 | 13,936 | 399 | 1 | 0 | 0 | |
| Zulu | 1% | 305 | 1,308 | 7,800 | 305 | 1 | 0 | 0 | |
|
Repository rebased |
|
|
Repository notification received |
GitHub: https://api.github.com/repos/jellyfin/jellyfin-roku, master
3 days ago
|
|
Repository rebased |
Repository rebased
Original revision: 08b45becdc5cdda17f7a89f736422c6caa79eabf New revision: 6f7dcac4d519f421f03ae8358cdf03396630aadd 3 days ago |
|
Repository notification received |
GitHub: https://api.github.com/repos/jellyfin/jellyfin-roku, master
3 days ago
|
|
Repository rebased |
Repository rebased
Original revision: a23bbb5115767a5c09d1d31bab143592030985d3 New revision: 08b45becdc5cdda17f7a89f736422c6caa79eabf 3 days ago |
|
Repository notification received |
GitHub: https://api.github.com/repos/jellyfin/jellyfin-roku, master
3 days ago
|
|
Repository rebased |
Repository rebased
Original revision: 58b04e37383ee998a3695c0808cc2b5f7e92cc60 New revision: a23bbb5115767a5c09d1d31bab143592030985d3 3 days ago |
|
Repository notification received |
GitHub: https://api.github.com/repos/jellyfin/jellyfin-roku, master
3 days ago
|
|
Repository rebased |
Repository rebased
Original revision: 6b32b715bb05792d1b06751c28e707edb62aa870 New revision: 58b04e37383ee998a3695c0808cc2b5f7e92cc60 a week ago |
|
Repository notification received |
GitHub: https://api.github.com/repos/jellyfin/jellyfin-roku, master
a week ago
|
|
Announcement posted |
This is the Legacy Jellyfin Roku client that has been superseded by the Update Jellyfin Roku Client. Please avoid new translations to this component, and focus on the new one. 8 months ago |
Original revision: 6f7dcac4d519f421f03ae8358cdf03396630aadd
New revision: 17ba08c2306b2f47736c55bd28971ec8b7e23cdf 3 days ago