Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Jellyfin | 36% | 1,360 | 7,990 | 49,174 | 1,343 | 4 | 2 | 0 | |
Overview
Language code | uz | |
---|---|---|
Aliased language codes | uz@cyrillic, uz_uz, uzb, uzn | |
English name of the language | Uzbek | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 31,561,502 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,148 | 11,195 | 68,921 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 34% | 751 | 28% | 3,148 | 28% | 19,379 |
Translated | 36% | 788 | 28% | 3,205 | 28% | 19,747 |
Needs editing | 1% | 17 | 2% | 306 | 2% | 1,865 |
Read-only | 1% | 37 | 1% | 57 | 1% | 368 |
Failing checks | 1% | 4 | 1% | 28 | 1% | 176 |
Strings with suggestions | 1% | 2 | 1% | 2 | 1% | 8 |
Untranslated strings | 62% | 1,343 | 68% | 7,684 | 68% | 47,309 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+36%
—
Contributors
+100%
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Marked for edit |
|
![]() Translation changed |
|
![]() Contributor joined |
Contributor joined
a month ago
|
src/strings/en-us.json
” file was changed. a month ago