Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Jellyfin | 38% | 1,285 | 7,673 | 47,285 | 1,272 | 5 | 2 | 0 | |
|
Overview
Language code | uz | |
---|---|---|
Aliased language codes | uz@cyrillic, uzb, uzn | |
Text direction | Left to right | |
Number of speakers | 26,480,135 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,076 | 10,930 | 67,361 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 36% | 755 | 29% | 3,205 | 29% | 19,735 |
Translated | 38% | 791 | 29% | 3,257 | 29% | 20,076 |
Needs editing | 1% | 13 | 2% | 275 | 2% | 1,695 |
Read-only | 1% | 36 | 1% | 52 | 1% | 341 |
Failing checks | 1% | 5 | 1% | 29 | 1% | 187 |
Strings with suggestions | 1% | 2 | 1% | 2 | 1% | 8 |
Untranslated strings | 61% | 1,272 | 67% | 7,398 | 67% | 45,590 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+3%
Translated
+34%
+66%
Contributors
+100%
None
Changes committed |
Changes committed
5 days ago
|
None
Changes committed |
Changes committed
5 days ago
|
rakhmonberdiev_
Translation added |
|
rakhmonberdiev_
Translation added |
|
rakhmonberdiev_
Translation added |
|
rakhmonberdiev_
Translation added |
|
rakhmonberdiev_
Translation added |
|
rakhmonberdiev_
Translation added |
|
rakhmonberdiev_
Translation added |
|
rakhmonberdiev_
Translation added |
|