| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Jellyfin | 80% | 435 | 2,602 | 16,114 | 77 | 8 | 1 | 0 | |
Summary
| Language code | ur_PK | |
|---|---|---|
| Aliased language codes | pk | |
| English name of the language | Urdu (Pakistan) | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 239,745,800 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
10/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,214 | 11,400 | 70,103 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 79% | 1,759 | 76% | 8,773 | 76% | 53,796 |
| Translated | 80% | 1,779 | 77% | 8,798 | 77% | 53,989 |
| Needs editing | 16% | 358 | 22% | 2,508 | 22% | 15,506 |
| Read-only | 1% | 20 | 1% | 25 | 1% | 193 |
| Failing checks | 1% | 8 | 1% | 66 | 1% | 398 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 4 |
| Untranslated strings | 3% | 77 | 1% | 94 | 1% | 608 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+80%
—
Contributors
+100%
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Changes committed |
Changes committed
09/10/2026
|
|
Explanation updated |
|
|
Changes committed |
Changes committed
09/10/2026
|
|
Changes committed |
Changes committed
09/10/2026
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Marked for edit |
|