| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Jellyfin | 27% | 1,720 | 9,594 | 59,127 | 1,708 | 19 | 8 | 0 | |
Summary
| Language code | ms | |
|---|---|---|
| Aliased language codes | may, ms_my, msa, zsm | |
| English name of the language | Malay | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 36,798,159 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
6 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,357 | 11,778 | 72,614 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 25% | 591 | 18% | 2,118 | 18% | 13,058 |
| Translated | 27% | 637 | 18% | 2,184 | 18% | 13,487 |
| Needs editing | 1% | 12 | 1% | 152 | 1% | 957 |
| Read-only | 1% | 46 | 1% | 66 | 1% | 429 |
| Failing checks | 1% | 19 | 1% | 159 | 1% | 996 |
| Strings with suggestions | 1% | 8 | 1% | 45 | 1% | 283 |
| Untranslated strings | 72% | 1,708 | 80% | 9,442 | 80% | 58,170 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+25%
+66%
Contributors
+100%
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Changes committed |
Changes committed
6 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None
Resource updated |
The “
src/strings/en-us.json” file was changed.
a week ago
|
None
String updated in the repository |
|
|
Resource updated |
The “
src/strings/en-us.json” file was changed.
8 days ago
|
None