| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Jellyfin | 13% | 2,098 | 11,239 | 68,979 | 2,097 | 2 | 0 | 0 | |
Summary
| Language code | kw | |
|---|---|---|
| Aliased language codes | cor, kw_gb | |
| English name of the language | Cornish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,985 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 6 | |
| Plural type | Zero/one/two/few/many/other | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2, 22, 42, 62, 82, 102, 122, 142, 162, 182, … | |
| Few | 3, 23, 43, 63, 83, 103, 123, 143, 163, 183, … | |
| Many | 21, 41, 61, 81, 101, 121, 141, 161, 181, 201, … | |
| Other | 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n == 0) ? 0 : ((n == 1) ? 1 : (((n % 100 == 2 || n % 100 == 22 || n % 100 == 42 || n % 100 == 62 || n % 100 == 82) || n % 1000 == 0 && (n % 100000 >= 1000 && n % 100000 <= 20000 || n % 100000 == 40000 || n % 100000 == 60000 || n % 100000 == 80000) || n != 0 && n % 1000000 == 100000) ? 2 : ((n % 100 == 3 || n % 100 == 23 || n % 100 == 43 || n % 100 == 63 || n % 100 == 83) ? 3 : ((n != 1 && (n % 100 == 1 || n % 100 == 21 || n % 100 == 41 || n % 100 == 61 || n % 100 == 81)) ? 4 : 5))))
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/three/other | |
| Plurals | One | 1 | Two | 2 |
| Three | 3 | |
| Other | 0, 4, 5, 6, 7, 8, 9, 10, 11, 12, … | |
| Plural formula |
(n==1) ? 0 : (n==2) ? 1 : (n == 3) ? 2 : 3
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1 | Two | 2 |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 1) ? 0 : ((n == 2) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
07/16/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,414 | 11,944 | 73,592 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 12% | 297 | 5% | 681 | 6% | 4,431 |
| Translated | 13% | 316 | 5% | 705 | 6% | 4,613 |
| Needs editing | 1% | 1 | 1% | 1 | 1% | 10 |
| Read-only | 1% | 19 | 1% | 24 | 1% | 182 |
| Failing checks | 1% | 2 | 1% | 3 | 1% | 22 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 86% | 2,097 | 94% | 11,238 | 93% | 68,969 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+12%
−100%
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
Extra flags updated |
|
|
Resource updated |
The “
src/strings/en-us.json” file was changed.
07/01/2026
|
|
String added in the repository |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
src/strings/en-us.json” file was changed. 07/14/2026