Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Jellyfin | 14% | 1,968 | 10,811 | 66,508 | 1,965 | 1 | 0 | 0 | |
|
Overview
Language code | kw | |
---|---|---|
Aliased language codes | cor | |
Text direction | Left to right | |
Number of speakers | 1,972 | |
Plural: Default plural 5 translations | ||
Number of plurals | 6 | |
Plural type | Zero/one/two/few/many/other | |
Plurals | Zero | 0 | One | 1 |
Two | 2, 22, 42, 62, 82, 102, 122, 142, 162, 182, … | |
Few | 3, 23, 43, 63, 83, 103, 123, 143, 163, 183, … | |
Many | 21, 41, 61, 81, 101, 121, 141, 161, 181, 201, … | |
Other | 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n == 0) ? 0 : ((n == 1) ? 1 : (((n % 100 == 2 || n % 100 == 22 || n % 100 == 42 || n % 100 == 62 || n % 100 == 82) || n % 1000 == 0 && (n % 100000 >= 1000 && n % 100000 <= 20000 || n % 100000 == 40000 || n % 100000 == 60000 || n % 100000 == 80000) || n != 0 && n % 1000000 == 100000) ? 2 : ((n % 100 == 3 || n % 100 == 23 || n % 100 == 43 || n % 100 == 63 || n % 100 == 83) ? 3 : ((n != 1 && (n % 100 == 1 || n % 100 == 21 || n % 100 == 41 || n % 100 == 61 || n % 100 == 81)) ? 4 : 5)))) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | One/two/three/other | |
Plurals | One | 1 | Two | 2 |
Three | 3 | |
Other | 0, 4, 5, 6, 7, 8, 9, 10, 11, 12, … | |
Plural formula | (n==1) ? 0 : (n==2) ? 1 : (n == 3) ? 2 : 3 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
20 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,301 | 11,596 | 71,547 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 14% | 325 | 6% | 777 | 6% | 4,989 |
Translated | 14% | 333 | 6% | 785 | 7% | 5,039 |
Needs editing | 1% | 3 | 1% | 4 | 1% | 26 |
Read-only | 1% | 8 | 1% | 8 | 1% | 50 |
Failing checks | 1% | 1 | 1% | 1 | 1% | 3 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 85% | 1,965 | 93% | 10,807 | 92% | 66,482 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+14%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
src/strings/en-us.json ” file was changed.
11 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
src/strings/en-us.json ” file was changed.
2 weeks ago
|
None
Resource updated |
The “
src/strings/en-us.json ” file was changed.
3 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
src/strings/en-us.json
” file was changed. 2 days ago