Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Jellyfin | 10% | 2,049 | 10,702 | 65,840 | 2,048 | 2 | 0 | 0 | |
Jellyfin Android | 12% | 607 | 2,250 | 13,622 | 600 | 1 | 0 | 0 | |
Overview
Language code | kn | |
---|---|---|
Aliased language codes | kan, kn_in | |
English name of the language | Kannada | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 52,137,810 | |
Plural: Default plural 8 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
11 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,987 | 14,194 | 87,263 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 9% | 292 | 8% | 1,182 | 8% | 7,407 |
Translated | 11% | 331 | 8% | 1,242 | 8% | 7,801 |
Needs editing | 1% | 8 | 1% | 28 | 1% | 174 |
Read-only | 1% | 39 | 1% | 60 | 1% | 394 |
Failing checks | 1% | 3 | 1% | 16 | 1% | 105 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 88% | 2,648 | 91% | 12,924 | 90% | 79,288 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
—
Translated
+10%
+100%
Contributors
—
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|