Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Jellyfin | 84% | 398 | 2,533 | 15,734 | 380 | 3 | 34 | 0 | |
|
|||||||||
Jellyfin Android | 8% | 593 | 2,024 | 12,191 | 593 | 1 | 0 | 0 | |
|
|||||||||
Jellyfin Vue | 11% | 364 | 1,101 | 6,703 | 364 | 2 | 0 | 0 | |
|
Overview
Language code | fil | |
---|---|---|
Aliased language codes | fil_fil | |
Text direction | Left to right | |
Number of speakers | 67,471,095 | |
Plural: Default plural 11 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1, 2, 3, 5, 7, 8, 10, 11, 12, … | Plural | 4, 6, 9, 14, 16, 19, 24, 26, 29, 34, … |
Plural formula | n != 1 && n != 2 && n != 3 && (n % 10 == 4 || n % 10 == 6 || n % 10 == 9) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | Zero/one/other | |
Plurals | Zero | 1 | One | 4, 6, 9, 14, 16, 19, 24, 26, 29, 34, … |
Other | 0, 2, 3, 5, 7, 8, 10, 11, 12, 13, … | |
Plural formula | (n==1 ? 0 : (n%10==4 || n%10==6 || n%10== 9) ? 1 : 2) |
22 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,569 | 16,375 | 100,707 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 61% | 2,176 | 65% | 10,662 | 65% | 65,716 |
Translated | 62% | 2,214 | 65% | 10,717 | 65% | 66,079 |
Needs editing | 1% | 18 | 1% | 303 | 1% | 1,923 |
Read-only | 1% | 38 | 1% | 55 | 1% | 363 |
Failing checks | 1% | 6 | 1% | 59 | 1% | 450 |
Strings with suggestions | 1% | 34 | 1% | 153 | 1% | 910 |
Untranslated strings | 37% | 1,337 | 32% | 5,355 | 32% | 32,705 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+62%
−100%
Contributors
+100%
anonymous
Suggestion added |
|
None
Resource updated |
The “
langs/en.json ” file was changed.
10 days ago
|
None
Resource updated |
The “
app/src/main/res/values/strings.xml ” file was changed.
10 days ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
I-deleteBurahin