Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Jellycon | 99% | 1 | 3 | 20 | 1 | 2 | 0 | 0 | |
|
|||||||||
Jellyfin | 98% | 31 | 138 | 821 | 31 | 1 | 3 | 4 | |
|
|||||||||
Jellyfin Android | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
|
|||||||||
Jellyfin Vue | 95% | 18 | 78 | 513 | 16 | 0 | 0 | 0 | |
|
|||||||||
Swiftfin | 78% | 92 | 386 | 2,320 | 91 | 0 | 4 | 0 | |
|
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_la, esp, spa | |
Text direction | Left to right | |
Number of speakers | 493,528,078 | |
Plural: Default plural 8 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 7 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
6 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,587 | 19,835 | 121,449 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 96% | 4,407 | 96% | 19,175 | 96% | 117,412 |
Translated | 96% | 4,445 | 96% | 19,230 | 96% | 117,775 |
Needs editing | 1% | 3 | 1% | 30 | 1% | 196 |
Read-only | 1% | 38 | 1% | 55 | 1% | 363 |
Failing checks | 1% | 5 | 1% | 140 | 1% | 857 |
Strings with suggestions | 1% | 7 | 1% | 10 | 1% | 61 |
Untranslated strings | 3% | 139 | 2% | 575 | 2% | 3,478 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+98%
−100%
Contributors
+100%
None
Changes committed |
Changes committed
6 days ago
|
newton181
Translation changed |
|
None
Changes committed |
Changes committed
a week ago
|
newton181
Translation completed |
Translation completed
a week ago
|
newton181
Translation added |
|
newton181
Translation added |
|
None
Changes committed |
Changes committed
10 days ago
|
SullensCR
Translation changed |
|
SullensCR
Translation changed |
|
SullensCR
Contributor joined |
Contributor joined
10 days ago
|