| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Jellyfin | 20% | 1,818 | 9,892 | 60,724 | 1,818 | 2 | 0 | 0 | |
| Jellyfin Roku | 100% | 0 | 0 | 0 | 0 | 38 | 0 | 0 | |
Summary
| Language code | en_US | |
|---|---|---|
| Aliased language codes | enu, us | |
| English name of the language | English (United States) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 328,284,480 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
3 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,786 | 14,394 | 87,951 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 15% | 430 | 13% | 1,946 | 13% | 11,957 |
| Translated | 34% | 968 | 31% | 4,502 | 30% | 27,227 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 19% | 538 | 17% | 2,556 | 17% | 15,270 |
| Failing checks | 1% | 40 | 1% | 159 | 1% | 892 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 65% | 1,818 | 68% | 9,892 | 69% | 60,724 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+6%
Hosted strings
+100%
−1%
Translated
+99%
+100%
Contributors
—
|
Changes committed |
Changes committed
6 hours ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Changes committed |
Changes committed
21 hours ago
|