Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Jellyfin | 99% | 4 | 4 | 34 | 4 | 0 | 2 | 0 | |
Jellyfin Roku | 100% | 0 | 0 | 0 | 0 | 38 | 0 | 0 | |
Overview
Language code | en_US | |
---|---|---|
Aliased language codes | enu, us | |
English name of the language | English (United States) | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 328,284,480 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 914 | 3,964 | 23,917 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 41% | 378 | 35% | 1,410 | 36% | 8,665 |
Translated | 99% | 910 | 99% | 3,960 | 99% | 23,883 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 58% | 532 | 64% | 2,550 | 63% | 15,218 |
Failing checks | 4% | 38 | 3% | 153 | 3% | 859 |
Strings with suggestions | 1% | 2 | 1% | 2 | 1% | 15 |
Untranslated strings | 1% | 4 | 1% | 4 | 1% | 34 |
Quick numbers
and previous 30 days
Trends of last 30 days
+30%
Hosted words
+100%
+24%
Hosted strings
+100%
+1%
Translated
+99%
—
Contributors
+100%
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation completed |
Translation completed
yesterday
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|