| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Jellyfin | 28% | 1,708 | 9,365 | 57,618 | 1,708 | 1 | 1 | 0 | |
| Jellyfin Roku | 100% | 0 | 0 | 0 | 0 | 47 | 0 | 0 | |
Summary
| Language code | en_US | |
|---|---|---|
| Aliased language codes | enu, us | |
| English name of the language | English (United States) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 328,284,480 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
03/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,903 | 14,837 | 90,730 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 21% | 634 | 18% | 2,751 | 18% | 16,832 |
| Translated | 41% | 1,195 | 36% | 5,472 | 36% | 33,112 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 19% | 561 | 18% | 2,721 | 17% | 16,280 |
| Failing checks | 1% | 48 | 1% | 261 | 1% | 1,501 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 5 |
| Untranslated strings | 58% | 1,708 | 63% | 9,365 | 63% | 57,618 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+3%
Hosted strings
+100%
+2%
Translated
+39%
−33%
Contributors
+100%
|
Changes committed |
Changes committed
03/06/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|