| Strings Words Characters | |||
|---|---|---|---|
| 960 1,135 7,559 |
|
All strings | Browse Translate Zen |
| 772 885 5,920 |
|
Read-only strings | Browse Translate Zen |
| 33 36 230 |
|
Strings with comments | Browse Translate Zen |
| 5 5 31 |
|
Labeled: Source needs review | Browse Translate Zen |
| 955 1,130 7,528 |
|
Strings without a label | Browse Translate Zen |
Other components
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jellyfin GPL-3.0-only | 100% | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 5 | |
| Jellyfin Desktop MIT | 100% | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 2 | |
| Jellyfin iOS MPL-2.0 | 100% | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Jellyfin Kodi GPL-3.0-only | 100% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Jellyfin Web GPL-3.0-only | 100% | 100% | 0 | 0 | 0 | 0 | 184 | 0 | 54 | |
Summary
| Project website | jellyfin.org | |
|---|---|---|
| Project maintainers8 |
|
|
| Project reviewers12 |
|
|
| Translation license | GNU General Public License v3.0 only | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://translate.jellyfin.org/git/jellyfin/glossary/
|
|
| File mask |
*.tbx
|
|
| Translation file | Not available | |
| Last change | Nov. 22, 2025, 8:03 a.m. | |
| Last change made by | Centauri | |
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,003,224 | |
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 960 | 1,135 | 7,559 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 19% | 188 | 22% | 250 | 21% | 1,639 |
| Translated | 100% | 960 | 100% | 1,135 | 100% | 7,559 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 80% | 772 | 77% | 885 | 78% | 5,920 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+4%
Hosted strings
+100%
—
Translated
+100%
+33%
Contributors
+100%
|
Extra flags updated |
|
|
Extra flags updated |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
Comment removed |
What is the context? Does it mean now or appear? a month ago |
|
Comment removed |
What is the context? Is it the book back, CD/DVD back, going back or other meaning? a month ago |
|
Comment resolved |
Comment resolved
a month ago
|
| 960 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
|---|
read-only,terminology