| Strings Words Characters | |||
|---|---|---|---|
| 427 1,228 7,602 |  | All strings | Browse Translate Zen | 
| 424 1,224 7,583 |  | Translated strings | Browse Translate Zen | 
| 424 1,224 7,583 |  | Strings waiting for review | Browse Translate Zen | 
| 3 4 19 |  | Unfinished strings | Browse Translate Zen | 
| 3 4 19 |  | Strings marked for edit | Browse Translate Zen | 
| 3 4 19 |  | Strings with any failing checks | Browse Translate Zen | 
| 2 2 9 |  | Failing check: Unchanged translation | Browse Translate Zen | 
| 1 2 10 |  | Failing check: Mismatched question mark | Browse Translate Zen | 
| 3 4 19 |  | Failing check: Has been translated | Browse Translate Zen | 
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jellyfin Vue LGPL-3.0-only | 0% | 99% | 3 | 4 | 19 | 0 | 3 | 0 | 0 | |
Summary
| Project website | github.com/jellyfin/jellyfin-vue | |
|---|---|---|
| Instructions for translators | For any question or discussion about translations, please join #jellyfin-translate:matrix.org or the Jellyfin Discord server. | |
| Project maintainers6 |  nielsvanvelzen  Bond-009  crobibero  anthonylavado  ferferga  thornbill | |
| Project reviewers6 |  nielsvanvelzen  Bond-009  crobibero  anthonylavado  ferferga  thornbill | |
| Language | Catalan | |
| Language code | ca | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 8,218,781 | |
        2 weeks ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 427 | 1,228 | 7,602 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 99% | 424 | 99% | 1,224 | 99% | 7,583 | 
| Translated | 99% | 424 | 99% | 1,224 | 99% | 7,583 | 
| Needs editing | 1% | 3 | 1% | 4 | 1% | 19 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 3 | 1% | 4 | 1% | 19 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +99% 
            —
              Contributors
              —
            |  None Changes committed | 
            Changes committed
            
            3 months ago
            
           | 
|  Gargotaire Translation changed |  | 
|  Gargotaire Translation changed |  | 
|  Gargotaire Translation changed |  | 
|  Gargotaire Translation changed |  | 
|  None Changes committed | 
            Changes committed
            
            3 months ago
            
           | 
|  Gargotaire Translation changed |  | 
|  Gargotaire Translation changed |  | 
|  None Changes committed | 
            Changes committed
            
            4 months ago
            
           | 
|  Gargotaire Translation changed |  |