| Strings Words Characters | |||
|---|---|---|---|
| 560 1,754 10,522 |  | All strings | Browse Translate Zen | 
| 2 3 22 |  | Read-only strings | Browse Translate Zen | 
| 395 1,088 6,588 |  | Translated strings | Browse Translate Zen | 
| 165 666 3,934 |  | Unfinished strings | Browse Translate Zen | 
| 97 375 2,258 |  | Untranslated strings | Browse Translate Zen | 
| 68 291 1,676 |  | Strings marked for edit | Browse Translate Zen | 
| 58 200 1,179 |  | Strings with any failing checks | Browse Translate Zen | 
| 1 13 77 |  | Translated strings with any failing checks | Browse Translate Zen | 
| 1 13 77 |  | Failing check: Mismatched full stop | Browse Translate Zen | 
| 57 187 1,102 |  | Failing check: Has been translated | Browse Translate Zen | 
Other components
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jellyfin Android GPL-2.0-or-later | 0% | 90% | 12 | 52 | 307 | 12 | 1 | 0 | 0 | |
| Jellyfin Android Fastlane GPL-2.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Jellyfin Android TV Fastlane GPL-2.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Summary
| Project website | github.com/jellyfin/jellyfin-android | |
|---|---|---|
| Project maintainers5 |  nielsvanvelzen  Bond-009  crobibero  anthonylavado  thornbill | |
| Project reviewers5 |  nielsvanvelzen  Bond-009  crobibero  anthonylavado  thornbill | |
| Translation license | GNU General Public License v2.0 or later | |
| Translation process | 
 | |
| Source code repository | https://github.com/jellyfin/jellyfin-androidtv | |
| Repository branch | master | |
| Last remote commit | fix: audio track selection on subsequent video media items 5c4ebcf7dJens van Almsick authored yesterday | |
| Last commit in Weblate | fix: audio track selection on subsequent video media items 5c4ebcf7dJens van Almsick authored yesterday | |
| Weblate repository | https://translate.jellyfin.org/git/jellyfin-android/jellyfin-androidtv/ | |
| File mask | app/src/main/res/values-*/strings.xml | |
| Monolingual base language file | app/src/main/res/values/strings.xml | |
| Translation file | Download app/src/main/res/values-fa/strings.xml | |
| Last change | Aug. 19, 2025, 8:15 a.m. | |
| Last change made by | None | |
| Language | Persian | |
| Language code | fa | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 89,208,445 | |
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | 
| Plural formula | n > 1 | |
        12 hours ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 560 | 1,754 | 10,522 | |||
| Translated | 70% | 395 | 62% | 1,088 | 62% | 6,588 | 
| Needs editing | 12% | 68 | 16% | 291 | 15% | 1,676 | 
| Read-only | 1% | 2 | 1% | 3 | 1% | 22 | 
| Failing checks | 10% | 58 | 11% | 200 | 11% | 1,179 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 17% | 97 | 21% | 375 | 21% | 2,258 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +70% 
            —
              Contributors
              —
            |  None Resource updated | |
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
| 560 | File in original format as translated in the repository | Android String Resource | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 560 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 165 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
app/src/main/res/values/strings.xml” file was changed. 2 months ago