| Strings Words Characters | |||
|---|---|---|---|
| 712 2,817 17,183 |
|
All strings | Browse Translate Zen |
| 2 3 22 |
|
Read-only strings | Browse Translate Zen |
| 13 183 1,125 |
|
Translated strings | Browse Translate Zen |
| 11 180 1,103 |
|
Strings waiting for review | Browse Translate Zen |
| 699 2,634 16,058 |
|
Unfinished strings | Browse Translate Zen |
| 699 2,634 16,058 |
|
Untranslated strings | Browse Translate Zen |
| 13 71 417 |
|
Strings with any failing checks | Browse Translate Zen |
| 3 29 178 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 18 119 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1 7 36 |
|
Failing check: Maximum length of translation | Browse Translate Zen |
| 2 11 59 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 10 42 239 |
|
Failing check: Has been translated | Browse Translate Zen |
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jellyfin Android GPL-2.0-or-later | 0% | 2% | 123 | 655 | 4,154 | 123 | 1 | 0 | 0 | |
| Jellyfin Android Fastlane GPL-2.0-or-later | 0% | 75% | 1 | 32 | 204 | 1 | 1 | 0 | 0 | |
| Jellyfin Android TV GPL-2.0-or-later | 1% | 1% | 569 | 1,787 | 10,722 | 569 | 10 | 0 | 0 | |
| Jellyfin Android TV Fastlane GPL-2.0-or-later | 0% | 50% | 2 | 155 | 947 | 2 | 1 | 0 | 0 | |
| Glossary Glossary | 0% | 33% | 4 | 5 | 31 | 4 | 0 | 0 | 0 | |
Summary
| Project website | github.com/jellyfin/jellyfin-android | |
|---|---|---|
| Project maintainers5 |
|
|
| Project reviewers5 |
|
|
| Language | Sinhala | |
| Language code | si | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 14,948,168 | |
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 712 | 2,817 | 17,183 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 11 | 6% | 180 | 6% | 1,103 |
| Translated | 1% | 13 | 6% | 183 | 6% | 1,125 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 2 | 1% | 3 | 1% | 22 |
| Failing checks | 1% | 13 | 2% | 71 | 2% | 417 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 98% | 699 | 93% | 2,634 | 93% | 16,058 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+1%
—
Contributors
+100%
|
Resource updated |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
app/src/main/res/values/strings.xml” file was changed. 4 days ago