| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Jellyfin | 91% | 183 | 515 | 3,300 | 183 | 0 | 0 | 0 | |
| Jellyfin Android | 16% | 670 | 2,264 | 13,701 | 657 | 25 | 0 | 1 | |
Summary
| Language code | te | |
|---|---|---|
| Aliased language codes | te_in, tel | |
| English name of the language | Telugu | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 101,457,360 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
07/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,984 | 14,232 | 87,534 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 70% | 2,108 | 80% | 11,424 | 80% | 70,313 |
| Translated | 71% | 2,131 | 80% | 11,453 | 80% | 70,533 |
| Needs editing | 1% | 13 | 1% | 26 | 1% | 144 |
| Read-only | 1% | 23 | 1% | 29 | 1% | 220 |
| Failing checks | 1% | 25 | 1% | 89 | 1% | 510 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 28% | 840 | 19% | 2,753 | 19% | 16,857 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+71%
−100%
Contributors
+100%
|
Changes committed |
Changes committed
07/19/2026
|
|
Translation added |
|
|
Translation added |
|
|
Explanation updated |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Explanation updated |
|
|
Translation added |
|
|
Explanation updated |
|