Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Jellyfin
|
26% | 213 | 578 | 3,584 | 213 | 0 | 1 | 0 | |
|
Overview
Language code | nds | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 1,154,155,600 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 289 | 754 | 4,728 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 21% | 61 | 21% | 159 | 21% | 1,001 |
Translated | 26% | 76 | 23% | 176 | 24% | 1,144 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 5% | 15 | 2% | 17 | 3% | 143 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 7 |
Untranslated strings | 73% | 213 | 76% | 578 | 75% | 3,584 |
Quick numbers
753
Hosted words
288
Hosted strings
26%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+57%
+10%
Hosted strings
+54%
−3%
Translated
+5%
−100%
Contributors
+50%
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|