| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Jellyfin | 19% | 1,735 | 9,409 | 57,945 | 1,720 | 13 | 1 | 0 | |
Summary
| Language code | my | |
|---|---|---|
| Aliased language codes | bur, my_mm, mya | |
| English name of the language | Burmese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 37,171,607 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,152 | 11,156 | 68,701 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 17% | 374 | 15% | 1,684 | 15% | 10,336 |
| Translated | 19% | 417 | 15% | 1,747 | 15% | 10,756 |
| Needs editing | 1% | 15 | 1% | 196 | 1% | 1,218 |
| Read-only | 1% | 43 | 1% | 63 | 1% | 420 |
| Failing checks | 1% | 13 | 1% | 190 | 1% | 1,177 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 9 |
| Untranslated strings | 79% | 1,720 | 82% | 9,213 | 82% | 56,727 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+19%
+100%
Contributors
—
|
Resource updated |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
String added in the repository |
|
|
Changes committed |
Changes committed
10 days ago
|
my.tbx” file was changed. 10 days ago