Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Jellyfin | 3% | 1,868 | 9,972 | 61,310 | 1,864 | 1 | 0 | 0 | |
|
Overview
Language code | mg | |
---|---|---|
Aliased language codes | mlg, plt | |
Text direction | Left to right | |
Number of speakers | 24,260,130 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,937 | 10,250 | 62,992 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 2% | 41 | 2% | 236 | 2% | 1,426 |
Translated | 3% | 69 | 2% | 278 | 2% | 1,682 |
Needs editing | 1% | 4 | 1% | 74 | 1% | 457 |
Read-only | 1% | 28 | 1% | 42 | 1% | 256 |
Failing checks | 1% | 1 | 1% | 1 | 1% | 6 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 96% | 1,864 | 96% | 9,898 | 96% | 60,853 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+3%
—
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The “
src/strings/en-us.json ” file was changed.
yesterday
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
src/strings/en-us.json ” file was changed.
a week ago
|
None
String added in the repository |
|
src/strings/en-us.json
” file was changed. yesterday