Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Jellyfin | 30% | 98 | 109 | 709 | 98 | 0 | 0 | 0 | |
Jellyfin Android | 0% | 10 | 177 | 1,077 | 10 | 0 | 0 | 0 | |
Overview
Language code | ha | |
---|---|---|
Aliased language codes | hau | |
English name of the language | Hausa | |
Text direction | Right to left | |
Case sensitivity | Case-insensitive | |
Number of speakers | 41,875,124 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 151 | 351 | 2,212 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 4% | 7 | 2% | 9 | 2% | 60 |
Translated | 28% | 43 | 18% | 65 | 19% | 426 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 23% | 36 | 15% | 56 | 16% | 366 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 71% | 108 | 81% | 286 | 80% | 1,786 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+27%
—
Contributors
+100%
![]() Changes committed |
Changes committed
9 days ago
|
![]() Explanation updated |
|
![]() Translation added |
|
![]() Explanation updated |
|
![]() Translation added |
|
![]() Explanation updated |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Contributor joined |
Contributor joined
9 days ago
|