Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Jellyfin | 88% | 288 | 1,992 | 12,246 | 277 | 3 | 0 | 3 | |
|
Overview
Language code | fr_CA | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 11,308,230 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,425 | 12,279 | 75,497 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 86% | 2,099 | 83% | 10,233 | 83% | 62,897 |
Translated | 88% | 2,137 | 83% | 10,287 | 83% | 63,251 |
Needs editing | 1% | 11 | 1% | 79 | 1% | 467 |
Read-only | 1% | 38 | 1% | 54 | 1% | 354 |
Failing checks | 1% | 3 | 1% | 3 | 1% | 19 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 11% | 277 | 15% | 1,913 | 15% | 11,779 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
+2%
Translated
+86%
+50%
Contributors
+100%
None
Changes committed |
Changes committed
8 days ago
|
Simpi09
Translation changed |
|
Simpi09
Translation added |
|
Simpi09
Translation added |
|
Simpi09
Translation changed |
|
Simpi09
Translation added |
|
Simpi09
Translation added |
|
Simpi09
Translation added |
|
Simpi09
Translation added |
|
Simpi09
Translation added |
|