Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Jellyfin | 25 | 24 | 1 | 1 |
Jellyfin Desktop | 121 | 111 | 10 | 10 |
Jellyfin Kodi | 8 | 7 | 1 | 1 |
Jellyfin Roku | 15 | 7 | 8 | 8 |
Jellyfin Web | 477 | 459 | 18 | 17 |
Check details
Source and translation are identical
Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Jellyfin | 25 | 24 | 1 | 1 |
Jellyfin Desktop | 121 | 111 | 10 | 10 |
Jellyfin Kodi | 8 | 7 | 1 | 1 |
Jellyfin Roku | 15 | 7 | 8 | 8 |
Jellyfin Web | 477 | 459 | 18 | 17 |
Source and translation are identical