Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Jellyfin | 26 | 25 | 1 | 1 |
Jellyfin Desktop | 122 | 111 | 11 | 11 |
Jellyfin Kodi | 8 | 7 | 1 | 1 |
Jellyfin Roku | 10 | 6 | 4 | 4 |
Jellyfin Web | 476 | 458 | 18 | 17 |
Check details
Source and translation are identical
Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Jellyfin | 26 | 25 | 1 | 1 |
Jellyfin Desktop | 122 | 111 | 11 | 11 |
Jellyfin Kodi | 8 | 7 | 1 | 1 |
Jellyfin Roku | 10 | 6 | 4 | 4 |
Jellyfin Web | 476 | 458 | 18 | 17 |
Source and translation are identical