Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Afrikaans | 1 | 1 | 0 | 0 |
Belarusian | 1 | 1 | 0 | 0 |
Czech | 3 | 3 | 0 | 0 |
Welsh | 8 | 8 | 0 | 0 |
Danish | 11 | 5 | 6 | 6 |
German | 4 | 4 | 0 | 0 |
Esperanto | 3 | 3 | 0 | 0 |
Spanish | 1 | 1 | 0 | 0 |
Spanish (Latin America) | 1 | 1 | 0 | 0 |
Spanish (Argentina) | 2 | 2 | 0 | 0 |
Estonian | 3 | 3 | 0 | 0 |
Finnish | 4 | 4 | 0 | 0 |
Filipino | 21 | 21 | 0 | 0 |
French | 3 | 3 | 0 | 0 |
Hebrew | 1 | 0 | 1 | 1 |
Hungarian | 3 | 3 | 0 | 0 |
Indonesian | 2 | 0 | 2 | 2 |
Italian | 4 | 4 | 0 | 0 |
Japanese | 1 | 0 | 1 | 1 |
Mongolian | 3 | 3 | 0 | 0 |
Norwegian Bokmål | 5 | 5 | 0 | 0 |
Dutch | 4 | 4 | 0 | 0 |
Polish | 3 | 3 | 0 | 0 |
Portuguese (Brazil) | 3 | 3 | 0 | 0 |
Portuguese (Portugal) | 4 | 4 | 0 | 0 |
Romanian | 11 | 11 | 0 | 0 |
Slovak | 4 | 4 | 0 | 0 |
Slovenian | 1 | 1 | 0 | 0 |
Swedish | 5 | 5 | 0 | 0 |
Chinese (Traditional) | 1 | 1 | 0 | 0 |
Check details
Source and translation are identical