Most active translators
1. | ![]() |
|
27,750 |
2. | ![]() |
|
17,822 |
3. | ![]() |
|
10,089 |
4. | ![]() |
|
5,028 |
5. | ![]() |
|
5,016 |
6. | ![]() |
|
4,376 |
7. | ![]() |
|
4,196 |
8. | ![]() |
|
3,956 |
9. | ![]() |
|
3,850 |
10. | ![]() |
|
3,836 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 280,394 | 1,255,440 | 7,736,213 | |||
Source | 4,956 | 18,969 | 116,956 | |||
Approved | 1% | 1,203 | 1% | 6,019 | 1% | 36,882 |
Waiting for review | 62% | 175,896 | 60% | 760,342 | 60% | 4,684,734 |
Translated | 65% | 183,515 | 62% | 786,184 | 62% | 4,847,290 |
Needs editing | 1% | 2,553 | 1% | 12,827 | 1% | 79,184 |
Read-only | 2% | 6,416 | 1% | 19,823 | 1% | 125,674 |
Failing checks | 3% | 10,078 | 6% | 76,178 | 6% | 469,039 |
Strings with suggestions | 1% | 1,220 | 1% | 3,313 | 1% | 20,289 |
Untranslated strings | 33% | 94,326 | 36% | 456,429 | 36% | 2,809,739 |
Global numbers
5
Projects
106
Languages
17
Components
4,310
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
+1%
Languages
+1%
—
Components
—
+6%
Users
+3%
Quick numbers
1,255 k
Hosted words
280 k
Hosted strings
65%
Translated
84
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
−1%
+32%
Contributors
−36%