| Strings Words Characters | |||
|---|---|---|---|
| 134 165 1,082 |  | All strings | Browse Translate Zen | 
| 41 61 400 |  | Read-only strings | Browse Translate Zen | 
| 42 62 413 |  | Translated strings | Browse Translate Zen | 
| 92 103 669 |  | Unfinished strings | Browse Translate Zen | 
| 92 103 669 |  | Untranslated strings | Browse Translate Zen | 
| 5 5 31 |  | Labeled: Source needs review | Browse Translate Zen | 
| 129 160 1,051 |  | Strings without a label | Browse Translate Zen | 
Other components
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jellyfin iOS MPL-2.0 | 0% | 0% | 66 | 266 | 1,661 | 66 | 0 | 2 | 0 | |
| Jellyfin Kodi GPL-3.0-only | 0% | 0% | 278 | 1,297 | 7,932 | 0 | 0 | 0 | 0 | |
| Jellyfin Web GPL-3.0-only | 0% | 0% | 1,871 | 10,429 | 64,016 | 0 | 0 | 0 | 0 | |
| Jellyfin Desktop MIT | 0% | 0% | 142 | 418 | 2,601 | 0 | 0 | 0 | 0 | |
| Jellyfin GPL-3.0-only | 0% | 0% | 139 | 552 | 3,532 | 0 | 0 | 0 | 0 | |
Summary
| Project website | jellyfin.org | |
|---|---|---|
| Project maintainers8 |  nielsvanvelzen  joshuaboniface  mcarlton00  thornbill  Bond-009  crobibero  oddstr13  anthonylavado | |
| Project reviewers12 |  nielsvanvelzen  joshuaboniface  Shadowghost  mcarlton00  thornbill  sparky8251  Bond-009  Leo_Verto  crobibero  oddstr13  EraYaN  anthonylavado | |
| Translation license | GNU General Public License v3.0 only | |
| Translation process | 
 | |
| Source code repository | local: | |
| Repository branch | main | |
| Weblate repository | https://translate.jellyfin.org/git/jellyfin/glossary/ | |
| File mask | *.tbx | |
| Translation file | Download nan.tbx | |
| Last change | Oct. 27, 2025, 5:07 a.m. | |
| Last change made by | None | |
| Language | Minnan (Traditional Han script) | |
| Language code | nan_Hant | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 13,449,320 | |
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 | |
        11 hours ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 134 | 165 | 1,082 | |||
| Translated | 31% | 42 | 37% | 62 | 38% | 413 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 30% | 41 | 36% | 61 | 36% | 400 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 68% | 92 | 62% | 103 | 61% | 669 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
−1% 
              Hosted words
              +100% 
            −1% 
              Hosted strings
              +100% 
            +8% 
              Translated
              +22% 
            +100% 
              Contributors
              —
            |  kreaxv Resource updated | |
|  kreaxv String updated in the repository |  | 
|  kreaxv String updated in the repository |  | 
|  kreaxv String updated in the repository |  | 
|  kreaxv String updated in the repository |  | 
|  kreaxv String updated in the repository |  | 
|  kreaxv String updated in the repository |  | 
|  kreaxv String updated in the repository |  | 
|  kreaxv String updated in the repository |  | 
|  kreaxv String updated in the repository |  | 
| 134 | File in original format as translated in the repository | TermBase eXchange file | ||||||
|---|---|---|---|---|---|---|---|---|
| 134 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 92 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
nan.tbx” file was changed. 3 days ago