Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Jellyfin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
Overview
Language code | ga | |
---|---|---|
Aliased language codes | gle | |
Text direction | Left to right | |
Number of speakers | 1,237,487 | |
Plural: Default plural 6 translations | ||
Number of plurals | 5 | |
Plural type | One/two/few/many/other | |
Plurals | One | 1 | Two | 2 |
Few | 3, 4, 5, 6 | |
Many | 7, 8, 9, 10 | |
Other | 0, 11, 12, 13, 14, 15, 16, 17, 18, 19, … | |
Plural formula | n==1 ? 0 : n==2 ? 1 : (n>2 && n<7) ? 2 :(n>6 && n<11) ? 3 : 4 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | n==1 ? 0 : n==2 ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n==1 ? 0 : n==2 ? 1 : 2) |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,491 | 12,765 | 78,738 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 2,479 | 99% | 12,750 | 99% | 78,624 |
Translated | 100% | 2,491 | 100% | 12,765 | 100% | 78,738 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 12 | 1% | 15 | 1% | 114 |
Failing checks | 1% | 2 | 1% | 2 | 1% | 4 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+12%
Hosted words
+100%
+12%
Hosted strings
+100%
+96%
Translated
+3%
+50%
Contributors
+100%
None
Changes committed |
Changes committed
9 days ago
|
None
Changes committed |
Changes committed
9 days ago
|
None
Changes committed |
Changes committed
9 days ago
|
None
Changes committed |
Changes committed
9 days ago
|
None
Changes committed |
Changes committed
10 days ago
|
None
Changes committed |
Changes committed
10 days ago
|
aindriu80
Translation changed |
|
aindriu80
Translation changed |
|
aindriu80
Translation changed |
|
aindriu80
Translation changed |
|