Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Jellycon | 23 | 1 | 22 | 0 |
Jellyfin | 820 | 26 | 794 | 0 |
Jellyfin Android | 99 | 2 | 97 | 0 |
Jellyfin Vue | 3 | 0 | 3 | 0 |
Swiftfin | 15 | 0 | 15 | 0 |
Check details
This string has been translated in the past
Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Jellycon | 23 | 1 | 22 | 0 |
Jellyfin | 820 | 26 | 794 | 0 |
Jellyfin Android | 99 | 2 | 97 | 0 |
Jellyfin Vue | 3 | 0 | 3 | 0 |
Swiftfin | 15 | 0 | 15 | 0 |
This string has been translated in the past