Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Jellycon | 184 | 0 | 184 | 0 |
Jellyfin | 6,346 | 27 | 6,319 | 0 |
Jellyfin Android | 428 | 1 | 427 | 0 |
Jellyfin Vue | 12 | 0 | 12 | 0 |
Swiftfin | 7 | 1 | 6 | 0 |
Check details
This string has been translated in the past
Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Jellycon | 184 | 0 | 184 | 0 |
Jellyfin | 6,346 | 27 | 6,319 | 0 |
Jellyfin Android | 428 | 1 | 427 | 0 |
Jellyfin Vue | 12 | 0 | 12 | 0 |
Swiftfin | 7 | 1 | 6 | 0 |
This string has been translated in the past