Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 7 0 0 0 0 0 0 1
Afrikaans 0 6 8 41 6 0 0 0
Albanian 0 6 8 41 6 0 0 0
Arabic 6 0 0 0 0 0 0 0
Basque 0 6 8 41 6 0 0 0
Belarusian 3 3 4 24 3 0 0 0
Bengali (Bangladesh) 0 6 8 41 6 0 0 0
Bulgarian 0 6 8 41 6 0 0 0
Catalan 4 2 3 15 2 0 0 0
Chinese (Literary) 0 6 8 41 6 0 0 0
Chinese (Simplified) 5 0 0 0 0 0 0 0
Chinese (Traditional) 0 6 8 41 6 0 0 0
Chinook jargon 0 6 8 41 6 0 0 0
Croatian 2 2 2 17 2 0 0 0
Czech 5 2 3 15 2 0 0 0
Danish 4 2 2 17 2 0 0 0
Dhivehi 4 2 3 15 2 0 0 0
Dutch 6 0 0 0 0 0 0 0
English (United Kingdom) 6 0 0 0 0 0 0 0
Esperanto 3 2 2 17 2 0 0 0
Estonian 3 3 4 24 3 0 0 0
Filipino 3 3 4 24 3 0 0 0
Finnish 3 1 1 9 1 0 0 0
French 4 0 0 0 0 0 0 0
Georgian 0 6 8 41 6 0 0 0
German 4 1 1 8 1 0 0 0
Greek 2 2 2 17 2 0 0 0
Hausa 0 6 8 41 6 0 0 0
Hebrew 5 1 1 9 1 0 0 0
Hebrew (Israel) 0 6 8 41 6 0 0 0
Hindi 3 3 4 24 3 0 0 0
Hungarian 4 1 1 8 1 0 0 0
Indonesian 1 5 7 38 5 0 0 0
Italian 4 1 1 8 1 0 0 0
Japanese 0 6 8 41 6 0 0 0
Kannada 3 3 4 24 3 0 0 0
Kazakh 3 2 2 17 2 0 0 0
Korean 6 0 0 0 0 0 0 0
Latvian 0 6 8 41 6 0 0 0
Lithuanian 1 5 7 38 5 0 0 0
Macedonian 4 2 3 15 2 0 0 0
Malayalam 0 6 8 41 6 0 0 0
Marathi 0 6 8 41 6 0 0 0
Mongolian 0 6 8 41 6 0 0 0
Norwegian Bokmål 5 1 1 9 1 0 0 0
Persian 4 2 3 15 2 0 0 0
Polish 6 0 0 0 0 0 0 0
Portuguese 6 0 0 0 0 0 0 0
Portuguese (Brazil) 5 1 1 8 1 0 0 0
Portuguese (Portugal) 5 0 0 0 0 0 0 0
Punjabi 0 6 8 41 6 0 0 0
Romanian 3 3 4 24 3 0 0 0
Russian 3 2 2 17 2 0 0 0
Serbian 0 6 8 41 6 0 0 0
Slovak 6 0 0 0 0 0 0 0
Slovenian 3 2 2 17 2 0 0 0
Spanish 6 0 0 0 0 0 0 0
Spanish (Argentina) 3 3 4 24 3 0 0 0
Spanish (Dominican Republic) 0 6 8 41 6 0 0 0
Spanish (Latin America) 3 3 4 24 3 0 0 0
Spanish (Mexico) 4 2 2 17 2 0 0 0
Swahili 2 3 3 25 3 0 0 0
Swedish 3 2 2 17 2 0 0 0
Tamil 4 2 3 15 2 0 0 0
Telugu 5 1 1 8 1 0 0 0
Thai 4 2 3 15 2 0 0 0
Turkish 6 0 0 0 0 0 0 0
Ukrainian 6 0 0 0 0 0 0 0
Urdu 4 2 2 17 2 0 0 0
Uyghur 0 6 8 41 6 0 0 0
Vietnamese 0 6 8 41 6 0 0 0
Welsh 0 6 8 41 6 0 0 0
Zulu 0 6 8 41 6 0 0 0
Please sign in to see the alerts.

Overview

Project website github.com/jellyfin/jellyfin-android
Project maintainers User avatar nielsvanvelzen
Translation process
  • Translations can be made directly.
  • Translation suggestions are turned off.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language can not be edited.
Source code repository local:
Repository branch main
Weblate repository https://translate.jellyfin.org/git/jellyfin-android/glossary/
File mask *.po
Monolingual base language file en.po
23 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 421 552 2,883
Source 7 9 49
Translated 48% 204 48% 270 45% 1,305
Needs editing 0% 0 0% 0 0% 0
Read-only 1% 7 1% 9 1% 49
Failing checks 0% 0 0% 0 0% 0
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 51% 217 51% 282 54% 1,578

Quick numbers

552
Hosted words
421
Hosted strings
48%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−17%
Translated
+65%
+20%
Contributors
+100%
User avatar None

Changes committed

Changes committed 23 hours ago
User avatar somebelgiandude

Translation completed

Translation completed yesterday
User avatar somebelgiandude

Translation added

yesterday
User avatar somebelgiandude

Contributor joined

Contributor joined yesterday
User avatar None

Changes committed

Changes committed 2 days ago
User avatar GTLJ_05

Translation completed

Translation completed 2 days ago
User avatar GTLJ_05

Translation added

2 days ago
User avatar GTLJ_05

Translation added

2 days ago
User avatar GTLJ_05

Translation added

2 days ago
User avatar GTLJ_05

Translation added

2 days ago
Browse all component changes