Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Jellyfin GPL-3.0 3% 79% 2,483 10,483 67,056 2,474 16 10 26
Jellyfin Desktop MIT 2% 81% 1,676 5,363 33,395 1,665 45 152 10
Jellyfin Expo MPL-2.0 2% 87% 383 1,746 10,698 379 7 46 1
Jellyfin Kodi GPL-3.0 1% 86% 1,726 10,214 63,077 1,719 4 0 4
Jellyfin Roku GPL-2.0 6% 45% 2,727 12,748 76,596 2,720 1,694 0 8
Jellyfin Web GPL-3.0 1% 59% 61,955 374,143 2,290,520 61,511 245 7 152
Glossary Jellyfin Glossary GPL-3.0 21% 61% 5,920 6,855 46,278 5,871 0 331 23

Overview

Project website jellyfin.org
Project maintainers User avatar mcarlton00 User avatar anthonylavado User avatar joshuaboniface
Translation license GPL-2.0 Jellyfin Roku GPL-3.0 Jellyfin Jellyfin Kodi Jellyfin Web Jellyfin Glossary MIT Jellyfin Desktop MPL-2.0 Jellyfin Expo
3 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 210,721 1,041,497 6,402,931
Source 3,330 13,823 85,286
Approved 1% 1,133 1% 5,428 1% 33,143
Waiting for review 60% 126,898 57% 596,771 57% 3,672,514
Translated 63% 133,851 59% 619,945 59% 3,815,311
Needs editing 1% 531 1% 9,730 1% 58,482
Read-only 2% 5,820 1% 17,746 1% 109,654
Failing checks 1% 2,011 1% 8,732 1% 52,957
Strings with suggestions 1% 546 1% 1,273 1% 8,022
Untranslated strings 36% 76,339 39% 411,822 39% 2,529,138

Quick numbers

1,043 k
Hosted words
210 k
Hosted strings
63%
Translated
and previous 30 days

Trends of last 30 days

+79%
Hosted words
+100%
+100%
Hosted strings
+63%
Translated
+18%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 94% 0 0 0 0 265 0 62
Abkhazian 1% 1% 241 625 3,999 241 0 0 0
Afrikaans 1% 44% 1,297 7,078 43,580 1,292 2 14 4
Albanian 1% 43% 1,221 6,956 42,751 1,201 10 29 0
Alemannic 1% 14% 1,674 9,014 55,221 1,673 0 11 1
Amharic 10% 11% 238 524 3,322 238 0 0 0
Arabic 1% 91% 199 1,274 7,801 187 2 2 4
Armenian 1% 9% 1,806 9,821 60,327 1,805 5 0 0
Assamese 1% 4% 1,866 9,858 60,444 1,866 0 0 0
Basque 1% 83% 325 1,839 11,234 292 6 9 1
Belarusian 1% 96% 72 611 3,771 72 2 0 0
Bengali 1% 11% 1,847 9,769 59,896 1,847 7 28 0
Bengali (Bangladesh) 1% 20% 1,448 7,730 47,479 1,443 0 0 0
Bulgarian 1% 76% 620 3,783 23,055 615 84 17 1
Burmese 1% 21% 1,541 8,181 50,266 1,534 1 1 0
Catalan 1% 99% 14 63 364 14 3 0 2
Chamorro 1% 1% 1,850 9,715 59,568 1,850 0 0 0
Cherokee 6% 26% 184 487 3,097 184 0 0 0
Chinese (Literary) 4% 11% 400 1,209 7,634 400 0 0 0
Chinese (Min Nan) (nan) 10% 11% 158 346 2,206 158 0 0 0
Chinese (Simplified) 1% 0 0 0 0 0 0 4
Chinese (Traditional) 1% 99% 23 217 1,372 7 6 3 0
Chinese (Traditional, Hong Kong) 1% 66% 653 4,062 24,900 633 3 3 0
Croatian 1% 86% 313 2,122 12,954 299 0 3 0
Czech 1% 90% 256 1,079 6,513 255 157 0 3
Danish 1% 97% 50 254 1,571 49 0 13 4
Dutch 5% 99% 4 4 33 4 0 33 10
English (United Kingdom) 4% 99% 9 58 332 9 0 0 0
English (United States) 7% 73% 96 109 712 96 0 1 0
Esperanto 1% 87% 297 1,783 10,926 285 1 0 0
Estonian 1% 90% 215 1,473 9,005 211 0 1 0
Faroese 1% 11% 1,718 9,506 58,458 1,687 10 0 0
Filipino 1% 88% 264 1,521 9,275 260 1 4 0
Finnish 1% 99% 18 305 1,857 11 1 0 14
French 1% 99% 2 4 30 1 1 0 11
French (Canada) 1% 71% 658 3,868 23,514 639 11 0 2
Galician 1% 56% 909 6,829 42,014 869 8 1 0
Georgian 1% 12% 1,902 10,372 63,706 1,901 0 7 0
German 36% 95% 122 627 3,788 121 110 12 13
German (Low) 8% 33% 216 490 3,114 216 0 33 0
Greek 1% 94% 130 1,206 7,326 113 9 24 0
Hausa 20% 23% 100 117 774 100 0 0 0
Hebrew 1% 73% 619 5,016 30,812 616 5 1 0
Hebrew (Israel) 20% 52% 62 75 521 62 0 12 0
Hindi 1% 17% 1,728 9,279 56,974 1,717 0 13 0
Hungarian 1% 91% 228 1,562 9,478 226 125 6 0
Icelandic 1% 34% 1,316 8,349 51,262 1,315 0 5 0
Indonesian 1% 89% 259 1,993 12,162 246 4 5 1
Irish 1% 2% 2,023 10,297 63,331 2,022 6 0 0
Italian 1% 99% 1 1 6 1 0 3 1
Japanese 1% 93% 162 1,183 7,194 156 0 45 2
Kabyle 1% 2% 1,898 9,949 61,067 1,898 0 0 0
Kannada 1% 10% 1,878 9,510 58,316 1,878 4 0 0
Kazakh 1% 89% 286 1,720 10,538 274 1 0 0
Khmer (Central) 6% 7% 367 1,010 6,417 367 1 0 0
Korean 1% 94% 144 1,027 6,260 135 2 23 7
Kurdish (Central) 1% 45% 139 247 1,574 139 0 1 0
Kyrgyz 1% 1% 1,987 10,219 62,747 1,987 0 0 0
Latvian 1% 86% 367 2,039 12,357 366 38 0 0
Lithuanian 1% 63% 869 6,012 36,817 859 13 18 0
Lojban 1% 6% 2,180 11,427 70,343 2,176 0 0 0
Macedonian 1% 23% 1,501 7,891 48,517 1,497 0 0 0
Malagasy 1% 3% 1,758 9,219 56,547 1,755 1 0 0
Malay 1% 26% 1,476 8,465 51,966 1,469 0 11 0
Malayalam 1% 76% 498 2,397 14,729 487 11 0 1
Maltese 1% 2% 1,775 9,436 57,880 1,775 0 0 0
Marathi 1% 42% 1,131 7,971 49,035 1,128 0 0 0
Mongolian 1% 6% 2,218 11,644 71,582 2,218 6 0 0
Nepali 1% 20% 1,663 9,365 57,421 1,663 13 1 0
Norwegian Bokmål 1% 96% 94 876 5,317 88 0 0 3
Norwegian Nynorsk 1% 39% 1,312 8,197 50,577 1,307 1 56 0
Odia 7% 12% 224 598 3,841 224 0 0 0
Persian 1% 77% 531 3,705 22,716 514 79 4 0
Pirate (pr) 1% 8% 1,779 9,538 58,615 1,779 3 0 0
Polish 1% 0 0 0 0 0 4 7
Portuguese 1% 99% 1 9 58 1 3 0 2
Portuguese (Brazil) 1% 96% 84 681 4,183 78 23 4 9
Portuguese (Portugal) 1% 99% 21 160 936 18 3 0 1
Punjabi 1% 16% 1,622 9,333 57,253 1,621 0 0 0
Romanian 1% 90% 250 1,188 7,145 249 148 11 0
Russian 1% 99% 21 93 583 17 2 2 6
Serbian 1% 86% 324 1,890 11,683 310 1 19 0
Shona 7% 18% 208 554 3,556 208 0 0 0
Sinhala 1% 2% 1,897 9,843 60,477 1,896 2 0 0
Slovak 1% 91% 231 1,052 6,316 231 65 0 0
Slovenian 1% 86% 351 1,926 11,666 348 173 5 3
Somali 1% 3% 1,755 9,436 57,837 1,755 0 0 0
Spanish 1% 93% 173 1,205 7,338 170 118 5 4
Spanish (Argentina) 1% 84% 409 2,429 14,778 395 208 1 3
Spanish (Dominican Republic) 1% 4% 1,877 9,888 60,692 1,875 0 0 0
Spanish (Latin America) 1% 80% 538 2,810 16,970 523 230 1 12
Spanish (Mexico) 1% 93% 120 995 6,051 112 0 1 7
Swahili 20% 23% 100 117 774 100 0 0 0
Swedish 1% 97% 69 726 4,399 59 1 18 6
Tamil 1% 99% 14 98 606 13 0 0 0
Telugu 1% 72% 528 2,789 17,236 521 0 0 0
Thai 1% 15% 1,649 9,172 56,276 1,649 0 16 0
Turkish 1% 99% 9 58 332 9 0 1 11
Ukrainian 1% 99% 8 9 85 8 0 1 0
Urdu 10% 12% 226 601 3,854 226 0 0 0
Urdu (Pakistan) 1% 88% 223 1,415 8,717 206 7 1 1
Uyghur 1% 8% 1,902 9,886 60,672 1,902 0 0 0
Uzbek 1% 35% 1,262 7,020 43,028 1,255 4 0 0
Vietnamese 1% 93% 164 784 4,784 162 2 3 0
Welsh 1% 42% 1,358 9,321 57,202 1,354 2 0 1
Zulu 1% 8% 2,047 10,958 67,025 2,046 1 0 0
User avatar None

Repository rebased

Repository rebased

Original revision: c419cdd2f1bf3d58a5d1bb0235a25566d705ebe4
New revision: c7ed67abf6422e580c06c7d929af5e85519aa3ae an hour ago
User avatar None

Repository notification received

GitHub: https://github.com/jellyfin/jellyfin-web, master an hour ago
User avatar None

Repository notification received

GitHub: https://github.com/jellyfin/jellyfin-web, master 3 hours ago
User avatar None

Changes pushed

Changes pushed 3 hours ago
User avatar None

Changes committed

Changes committed 3 hours ago
User avatar felix920506

Translation changed

4 hours ago
User avatar felix920506

Translation changed

4 hours ago
User avatar felix920506

Translation changed

4 hours ago
User avatar felix920506

Translation changed

4 hours ago
User avatar felix920506

Translation changed

4 hours ago
Browse all project changes