Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English
|
13 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Amharic LGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Arabic LGPL-3.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Belarusian (latin) LGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Burmese LGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Catalan LGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Chinese (Simplified) LGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Chinese (Traditional) LGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Czech LGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Dutch LGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Esperanto LGPL-3.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Estonian LGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Filipino LGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Finnish LGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
French LGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
German LGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
||||||||
Greek LGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Hebrew LGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Hindi LGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Hungarian LGPL-3.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Indonesian LGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Italian LGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Japanese LGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Kazakh LGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Korean LGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Lithuanian LGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Malay LGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Malayalam LGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Mongolian LGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Norwegian Bokmål LGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Norwegian Nynorsk LGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Persian LGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Polish LGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Portuguese LGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Portuguese (Brazil) LGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Punjabi LGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Romanian LGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Russian LGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Serbian (latin) LGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Slovak LGPL-3.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Slovenian LGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Spanish LGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Spanish (Latin America) LGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Swahili LGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Swedish LGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Tamil LGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Turkish LGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Ukrainian LGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Urdu LGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Vietnamese LGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/jellyfin/jellyfin-vue |
---|---|
Instructions for translators | For any question or discussion about translations, please join #jellyfin-translate:matrix.org or the Jellyfin Discord server. |
Project maintainers |
![]() |
Translation process |
|
Translation license | GNU Lesser General Public License v3.0 only |
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://translate.jellyfin.org/git/jellyfin-vue/glossary/
|
Filemask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 218 | 218 | 1,282 | |||
Source | 13 | 13 | 89 | |||
Translated | 100% | 218 | 100% | 218 | 100% | 1,282 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 8 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|