Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Jellyfin | 23 | 8 | 15 | 15 |
Jellyfin Android | 10 | 0 | 10 | 10 |
Jellyfin Android Fastlane | 1 | 0 | 1 | 1 |
Jellyfin Android TV | 22 | 0 | 22 | 22 |
Jellyfin Desktop | 10 | 0 | 10 | 10 |
Jellyfin Expo | 1 | 0 | 1 | 1 |
Jellyfin Kodi | 8 | 0 | 8 | 8 |
Jellyfin Roku | 44 | 0 | 44 | 44 |
Jellyfin Web | 185 | 15 | 170 | 170 |
Check details
The translations in several languages have failing checks